Cuota al inicio
El cierre
Cada pick muestra la cuota con la que salió y la que había al empezar el partido. Las props van debajo, con la línea de DraftKings. Ningún libro se suma con otro.
Con cierre
80
Batieron el cierre
29 de 80
Promedio
-0.8%
Picks
La cuota publicada contra la del inicio. Lo que salió en vivo no entra. DraftKings y Hard Rock aparecen cuando esa casa tenía el número a esa hora. Kalshi entra solo si esas dos no lo tenían.
| Partido | Jugada | Publicada | Cierre | Contra el cierre |
|---|---|---|---|---|
| Devils @ Avalanche NHL · 2026-10-28 | Avalanche Moneyline | -150 | -133 | -4.9% |
| Perth Wildcats @ Sydney Kings Baloncesto · 2026-10-28 | Sydney Kings Moneyline | -150 | -144 | -1.6% |
| Spurs @ Jazz NBA · 2026-10-28 | Spurs Moneyline | -525 | -614 | +2.4% |
| Magic @ Astralis eSports · 2026-10-28 | Astralis Moneyline | -113 | -108 | -2.1% |
| Warriors @ Timberwolves NBA · 2026-10-28 | Timberwolves Moneyline | -355 | -138 | -25.7% |
| Canadiens @ Blues NHL · 2026-10-27 | Canadiens Moneyline | -108 | -113 | +2.2% |
| Pistons @ Knicks NBA · 2026-10-27 | Pistons Moneyline | +122 | +150 | -11.2% |
| Trail Blazers @ Lakers NBA · 2026-10-27 | Trail Blazers Moneyline | +113 | +108 | +2.4% |
| Kings @ Blackhawks NHL · 2026-10-27 | Kings Moneyline | -113 | -100 | -5.8% |
| Cowboys @ Eagles NFL · 2026-10-26 | Eagles +5.5 Spread | -113 | -118 | +2.0% |
| Spirit @ FURIA eSports · 2026-10-26 | Spirit Moneyline | -186 | -156 | -6.3% |
| Warriors @ Nuggets NBA · 2026-10-26 | Nuggets Moneyline | -257 | -233 | -2.8% |
| Suns @ Thunder NBA · 2026-10-26 | Thunder Moneyline | -317 | -300 | -1.3% |
| Pacers @ Bucks NBA · 2026-10-26 | Pacers Moneyline | -150 | -150 | 0.0% |
| Maple Leafs @ Flames NHL · 2026-10-26 | Maple Leafs Moneyline | -138 | -127 | -3.5% |
| Mavericks @ Heat NBA · 2026-10-26 | Heat Moneyline | -300 | -257 | -4.0% |
| Hawks @ Rockets NBA · 2026-10-26 | Rockets Moneyline | -376 | -170 | -20.3% |
| G2 Esports @ Top Esports eSports · 2026-10-25 | G2 Esports Moneyline | -117 | -117 | 0.0% |
| SC Freiburg @ FC Bayern München Fútbol · 2026-10-25 | FC Bayern München Moneyline | -233 | -223 | -1.3% |
| Steelers @ Saints NFL · 2026-10-25 | Saints +3.5 Spread | -125 | -126 | +0.4% |
| Pacers @ Nets NBA · 2026-10-25 | Pacers Moneyline | -257 | -194 | -8.3% |
| Grizzlies @ Kings NBA · 2026-10-25 | Grizzlies Moneyline | -163 | -163 | 0.0% |
| FUT Esports @ Liquid eSports · 2026-10-25 | FUT Esports Moneyline | -203 | -270 | +8.9% |
| Nova Esports @ Dragon Ranger Gaming eSports · 2026-10-25 | Nova Esports Moneyline | -178 | -127 | -12.6% |
| 49ers @ Falcons NFL · 2026-10-25 | Falcons Moneyline | +138 | +135 | +1.3% |
| Canadiens @ Jets NHL · 2026-10-25 | Canadiens Moneyline | -117 | -113 | -1.6% |
| Spurs @ Mavericks NBA · 2026-10-24 | Spurs Moneyline | -456 | -669 | +6.1% |
| Rockets @ Hawks NBA · 2026-10-24 | Rockets Moneyline | +104 | -100 | +2.0% |
| Pelicans @ Nuggets NBA · 2026-10-24 | Nuggets Moneyline | -456 | -400 | -2.5% |
| Wizards @ Bulls NBA · 2026-10-24 | Bulls Moneyline | +108 | -108 | +8.0% |
| G2 @ Natus Vincere eSports · 2026-10-24 | Natus Vincere Moneyline | -133 | -127 | -2.0% |
| Golden Knights @ Blue Jackets NHL · 2026-10-24 | Golden Knights Moneyline | -122 | -122 | 0.0% |
| Nets @ Cavaliers NBA · 2026-10-24 | Cavaliers Moneyline | -456 | -400 | -2.5% |
| UTSA @ Tulane NCAAF · 2026-10-24 | UTSA Moneyline | -141 | -137 | -1.2% |
| USC @ Wisconsin NCAAF · 2026-10-24 | USC Moneyline | -141 | -126 | -4.7% |
| Army @ Tulsa NCAAF · 2026-10-23 | Tulsa Moneyline | -106 | +107 | -6.1% |
| UMass @ UConn NCAAF · 2026-10-23 | Over 53.5 Total Points | -100 | -104 | +2.0% |
| Pistons @ Heat NBA · 2026-10-23 | Pistons Moneyline | -104 | -117 | +5.8% |
| Knicks @ Celtics NBA · 2026-10-23 | Celtics Moneyline | -127 | -127 | 0.0% |
| Cayirova @ Bursaspor Baloncesto · 2026-10-23 | Cayirova Moneyline | -127 | -156 | +8.9% |
| Elsa Jacquemot @ Alicia Dudeney Tenis · 2026-10-23 | Elsa Jacquemot Moneyline | -113 | -117 | +1.6% |
| Hawks @ Hornets NBA · 2026-10-23 | Hawks Moneyline | -127 | -127 | 0.0% |
| Torino FC @ AC Monza Fútbol · 2026-10-23 | Ambos anotan: Sí | -138 | -144 | +1.8% |
| Pelicans @ Jazz NBA · 2026-10-23 | Pelicans Moneyline | +117 | +104 | +6.4% |
| Timberwolves @ Magic NBA · 2026-10-23 | Timberwolves Moneyline | -117 | +108 | -10.8% |
| Raptors @ Wizards NBA · 2026-10-23 | Raptors Moneyline | -223 | -300 | +8.6% |
| Trail Blazers @ Kings NBA · 2026-10-23 | Trail Blazers Moneyline | -285 | -400 | +8.1% |
| Lightning @ Avalanche NHL · 2026-10-23 | Avalanche Moneyline | -117 | -108 | -3.7% |
| Bulls @ Bucks NBA · 2026-10-23 | Bucks Moneyline | -104 | -113 | +4.1% |
| Red Wings @ Canucks NHL · 2026-10-22 | Red Wings Moneyline | -150 | -163 | +3.3% |
| Predators @ Bruins NHL · 2026-10-22 | Bruins Moneyline | -144 | -138 | -1.8% |
| Sinners @ Eternal Fire eSports · 2026-10-22 | Sinners Moneyline | -117 | -113 | -1.6% |
| FaZe @ BC.Game Esports eSports · 2026-10-22 | FaZe Moneyline | -133 | -127 | -2.0% |
| Mobis Phoebus @ LG Sakers Baloncesto · 2026-10-22 | Mobis Phoebus Moneyline | -108 | -108 | 0.0% |
| Valerio Aboian @ Matias Soto Tenis · 2026-10-22 | Valerio Aboian Moneyline | +144 | -100 | +22.0% |
| Cavaliers @ 76ers NBA · 2026-10-22 | 76ers Moneyline | -144 | -122 | -6.9% |
| Hurricanes @ Oilers NHL · 2026-10-22 | Hurricanes Moneyline | -117 | -122 | +1.9% |
| Suns @ Trail Blazers NBA · 2026-10-21 | Trail Blazers Moneyline | -138 | -150 | +3.5% |
| Jazz @ Grizzlies NBA · 2026-10-21 | Grizzlies Moneyline | -122 | -122 | 0.0% |
| Timberwolves @ Heat NBA · 2026-10-21 | Heat Moneyline | -108 | -113 | +2.2% |
| Bucks @ Wizards NBA · 2026-10-21 | Wizards Moneyline | -156 | -150 | -1.5% |
| Hawks @ Magic NBA · 2026-10-21 | Magic Moneyline | -122 | -122 | 0.0% |
| Maxima Roma @ Reyer Venezia Baloncesto · 2026-10-21 | Maxima Roma Moneyline | -117 | -117 | 0.0% |
| Hornets @ Nets NBA · 2026-10-21 | Hornets Moneyline | -108 | -113 | +2.2% |
| Pacers @ Pelicans NBA · 2026-10-21 | Pacers Moneyline | -144 | -127 | -5.2% |
| Chiba Jets @ Kyoto Hannaryz Baloncesto · 2026-10-21 | Kyoto Hannaryz Moneyline | -117 | -178 | +18.8% |
| Panthers @ Senators NHL · 2026-10-21 | Panthers Moneyline | -108 | +104 | -5.6% |
| Thunder @ Spurs NBA · 2026-10-20 | Thunder Moneyline | -108 | -104 | -1.8% |
| Kings @ Capitals NHL · 2026-10-20 | Capitals Moneyline | -144 | -144 | 0.0% |
| Liverpool FC @ Villarreal CF Fútbol · 2026-10-20 | Liverpool FC Moneyline | -186 | -170 | -3.2% |
| Avalanche @ Devils NHL · 2026-10-20 | Avalanche Moneyline | -117 | +104 | -9.1% |
| Wild @ Oilers NHL · 2026-10-20 | Oilers Moneyline | -108 | -113 | +2.2% |
| Jets @ Blues NHL · 2026-10-20 | Blues Moneyline | -150 | -122 | -8.4% |
| Lightning @ Golden Knights NHL · 2026-10-20 | Golden Knights Moneyline | -122 | +104 | -10.8% |
| Sharks @ Maple Leafs NHL · 2026-10-19 | Maple Leafs Moneyline | -127 | -122 | -1.8% |
| Ducks @ Rangers NHL · 2026-10-19 | Over 6.5 Total Points | +108 | -100 | +4.0% |
| Chiba Jets @ Tokyo Sunrockers Baloncesto · 2026-10-19 | Chiba Jets Moneyline | -108 | -117 | +3.8% |
| Katerina Siniakova @ Peyton Stearns Tenis · 2026-10-19 | Katerina Siniakova Moneyline | -133 | -127 | -2.0% |
| Blue Jackets @ Wild NHL · 2026-10-18 | Over 6.5 Total Points | +108 | +108 | 0.0% |
| Chargers @ Chiefs NFL · 2026-10-18 | Chiefs -6.5 Spread | -127 | -123 | -1.4% |
Player props
La cuota es la de DraftKings al anotar la prop. Hard Rock se agrega cuando ese número existe. Este bloque no se suma con los picks. Las combinadas siguen en su página: cada pata cierra sola.
| Partido | Prop | DraftKings | Resultado |
|---|---|---|---|
Sacramento Kings @ New Orleans Pelicans NBA | D. Murray menos de 5.5 rebotes | -144 | Pendiente |
Cleveland Cavaliers @ Atlanta Hawks NBA | J. Harden menos de 7.5 asistencias | -133 | Pendiente |
Boston Bruins @ St. Louis Blues NHL | Mason McTavish menos de 0.5 puntos | -131 | Pendiente |
Washington Capitals @ Nashville Predators NHL | Steven Stamkos menos de 1.5 puntos | -131 | Pendiente |
Montreal Canadiens @ Dallas Stars NHL | Mikko Rantanen menos de 1.5 puntos | -131 | Pendiente |
Carolina Panthers @ Green Bay Packers NFL | Tetairoa McMillan menos de 6.5 recepciones | -135 | Pendiente |
Buffalo Sabres @ Anaheim Ducks NHL | Jack Quinn menos de 1.5 puntos | -131 | Pendiente |
Ottawa Senators @ Los Angeles Kings NHL | Artemi Panarin menos de 1.5 puntos | -131 | Pendiente |
Tulane Green Wave @ Charlotte 49ers Universitario | Destyn Hill menos de 4.5 recepciones | -135 | Pendiente |
New York Knicks @ Philadelphia 76ers NBA | J. Brunson menos de 5.5 asistencias | -149 | Pendiente |
Chicago Bulls @ Boston Celtics NBA | P. George menos de 6.5 rebotes | -144 | Pendiente |
Orlando Magic @ Toronto Raptors NBA | J. Suggs menos de 5.5 rebotes | -144 | Pendiente |
Los pronósticos deportivos implican incertidumbre y no garantizan ganancias. Apuesta únicamente si es legal en tu jurisdicción y si cumples los requisitos de edad aplicables. No arriesgues dinero que no puedas permitirte perder. Es análisis informativo, no consejo de apuestas ni asesoría financiera. Hoy se publica en hora de Miami.
